Board | |
Form Factor | PC/104 SBC |
Dimension (WxD) | 96mm x 90mm |
Fan/Fanless | Fanless |
Processor Brand | Intel |
Processor Type | Atom N2600 |
Frequency | 500MHz |
Cache Memory | - |
Chipset | NM10 |
Processor Socket | - |
Memory Form Factor | SO-DIMM |
Memory Slot | 1 |
Memory Onboard | - |
Memory Max | 2GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 x SATA II |
SD Card | - |
Cfast | - |
mSATA | 1 |
RAID | - |
Compact Flash | - |
FDD | - |
Remote Management | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, RS422/485, Digital I/O, PS2 |
PS2 (KB/MS) | 1 |
USB 2.0 | 4 |
USB 3.0 | - |
Ethernet | 1 x RJ45 GBE LAN |
RS-232 | 3 |
RS-422/485 | 1 |
RS-232/422/485 | - |
CAN-bus | - |
Wireless | - |
Cellular | - |
Display Type | VGA, LVDS |
Resolution (VGA) | 1920 x 1200 |
Resolution (DVI-D) | - |
Resolution (HDMI) | - |
Resolution (S-Video) | - |
Resolution (LVDS) | 1920 x 1080 |
Resolution (iDP) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | - |
TPM Module | - |
Expansions | |
PCIe Mini | - |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | 1 |
Power Input | |
Power Input Type | AT/ATX |
Operating Supply Voltage Range | 12V |
Power Consumption | 9W |
Reliability | |
Operating Temp. Min. | -40C to -44C |
Operating Temp. Max. | 85C to 89C |
Standards and Certifications | - |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.