Board | |
Form Factor | EPIC |
Dimension (WxD) | 115mm x165mm |
Fan/Fanless | Fanless |
Processor Brand | Intel |
Processor Type | Atom N2600 |
Frequency | 1.86GHz |
Cache Memory | - |
Chipset | NM10 |
Processor Socket | - |
Memory Form Factor | SO-DIMM |
Memory Slot | - |
Memory Onboard | - |
Memory Max | 2GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 x SATA II |
SD Card | - |
Cfast | - |
mSATA | 1 |
RAID | - |
Compact Flash | - |
FDD | - |
Remote Management | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, RS422/485 |
PS2 (KB/MS) | 2 |
USB 2.0 | 8 |
USB 3.0 | - |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 5 |
RS-422/485 | 1 |
RS-232/422/485 | - |
CAN-bus | - |
Wireless | - |
Cellular | - |
Display Type | LVDS |
Resolution (VGA) | - |
Resolution (DVI-D) | - |
Resolution (HDMI) | - |
Resolution (S-Video) | - |
Resolution (LVDS) | - |
Resolution (iDP) | - |
Digital I/O/Relay | 8 bit input/8 bit out |
GPIO | - |
Audio | - |
TPM Module | - |
Expansions | |
PCIe Mini | - |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | AT/ATX |
Operating Supply Voltage Range | 12V |
Power Consumption | - |
Reliability | |
Operating Temp. Min. | 0C to 4C |
Operating Temp. Max. | 60C |
Standards and Certifications | - |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.