Display | Interface | 10/100Base-TX x 1 PoE (10/100Mbps) x 4 |
General | Mechanism | Wall Mount |
Operating System | Operating Temperature | -10 ~ 60°C (14 ~ 140°F) |
Power Supply | Power Input | 2 x Unregulated, 12 ~ 48 VDC (24/48VDC for PoE) |
Power Relay Output | V | |
Protection | ESD (Ethernet) | V |
Power Reverse | V | |
Surge (EFT for power) | V |
Product Category | |
Product Category | Unmanaged Switch |
Mechanical | |
Dimensions: WxHxD (mm) | 48.6mm x 140mm x 95mm |
Mounting | Din Rail, Wall Mount |
IP level | IP30 |
Enclosure | Metal |
Data Rate and Number of Ports | |
Number of Ports | 5 |
Fast Ethernet, 10/100 Mbps | 1 |
Gigabit, 10/100/1000 Mbps | - |
Interface | |
Interface Type | 10/100 Mbps RJ45, 10/100 Mbps RJ45 with PoE |
Fiber connector | - |
PoE | 4 |
M12 Connector | - |
SFP | - |
Digital I/O/Relay | Yes |
Console | - |
Bypass | - |
Modular Design | No |
Available Modular | - |
Power | |
Power Input Type | Dual DC/ DC Terminal Block |
Operating Supply Voltage | 24/48VDC |
Power Consumption | - |
Reliability | |
Operating Temperature | -10C to 60C |
Redundancy and Backup Options | |
Redundancy Technology | Yes |
STP/RSTP/PSTP/MSTP | - |
Automatic Backup Configurator | - |
Certification | |
Certification | - |
UL 508 (Industrial Control) | - |
EN 50155 (Rail Industry) | - |
EN 50121-4 (Rail Industry) | - |
EN 50121-3-2 (Rail Industry) | - |
NEMA TS2 (ITS) | - |
IEC 61850-3 (Power Industry) | - |
IEEE 1613 (Power Industry) | - |
IEEE 1588PTP (Power Industry) | - |
DNV.GL (Marine) | - |
ABS.LR.NK (Marine) | - |
C1D2 (Oil & Gas) | - |
ATEX (Oil & Gas) | - |
Network Management and Control | |
Layer Level Switching | L2 |
Modbus/TCP | - |
Ethernet/IP | - |
PROFINET | - |
SNMP/RMON | - |
LLDP | - |
DHCP | - |
IGMP Snooping/GMRP | - |
QoS | - |
VLAN 802.1Q | - |
IEEE 802.1X | - |
LACP (802.3ad) | - |
Port Lock | - |
IPv6 | - |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.